Product Group/Category
Product Catalogue/Brochure
Qualitest offer the largest Hardness Test Block selection in the industry. If you don't see what you're looking for, please call our sales department. All of our Hardness Test Blocks come with Certification. All the blocks are calibrated and accredited to ISO guide 25 and will meet automotive and aerospace standards. The HRC test blocks are calibrated on the new NIST level.
Available Products
- Rockwell Regular Hardness Test Block
- Rockwell Superficial Hardness Test Block
- Rockwell Testing Accessories
- Brinell Test Blocks and Accessories
- Micro Hardness Test Blocks
- Master Calibration Kits
Rockwell Regular Hardness Test Block
Hardness Scale Test Block | Part No. | indenter | Load | Ranges | Material |
A Scale | QTRCTB-RA10 | C Diamond | 60 Kg | A60 - A84 | Steel |
A Scale | QTRCTB-RA20 | C Diamond | 60 Kg | A20 - A59 | Brass |
A Scale | QTRCTB-RA30 | A Diamond (Carbide) | 60 Kg | A88 & up | Carbide |
B Scale | QTRCTB-RB10 | 1/16" Ball | 100 Kg | B10 - B92 | Brass |
B Scale | QTRCTB-RB20 | 1/16" Ball | 100 Kg | B90 - B130 | Steel |
C Scale | QTRCTB-RC10 | C Diamond | 150 Kg | All | Steel |
D Scale | QTRCTB-RD10 | C Diamond | 100 Kg | All | Steel |
E Scale | QTRCTB-RE10 | 1/8" Ball | 100 Kg | All | Brass |
F Scale | QTRCTB-RF10 | 1/16" Ball | 60 Kg | All | Brass |
G Scale | QTRCTB-RG10 | 1/16" Ball | 150 Kg | G2.5 - G64 | Brass |
G Scale | QTRCTB-RG20 | 1/16" Ball | 150 Kg | G66 & up | Steel |
H Scale | QTRCTB-RH10 | 1/8" Ball | 60 Kg | All | Brass |
K Scale | QTRCTB-RK10 | 1/8" Ball | 150 Kg | All | Brass |
L Scale | QTRCTB-RL10 | 1/4" Ball | 60 Kg | All | Brass |
M Scale | QTRCTB-RM10 | 1/4" Ball | 100 Kg | All | Brass |
P Scale | QTRCTB-RP10 | 1/4" Ball | 150 Kg | All | Brass |
R Scale | QTRCTB-RR10 | 1/2" Ball | 60 Kg | All | Brass |
S Scale | QTRCTB-RS10 | 1/2" Ball | 100 Kg | All | Brass |
V Scale | QTRCTB-RV10 | 1/2" Ball | 150 Kg | All | Brass |
NOTE: Aluminum Test blocks are available in "B", "E", "F", "G", "H", "K" Scales, but ranges are more limited. |
Rockwell Superficial Hardness Test Block
Hardness Scale Test Block | Part No. | Penetrator | Load | Ranges | Material |
15N Scale | QTRHTB-S15N10 | N Diamond | 15 Kg | All | Steel |
30N Scale | QTRHTB-S30N10 | N Diamond | 30 Kg | All | Steel |
45N Scale | QTRHTB-S45N10 | N Diamond | 45 Kg | All | Steel |
15T Scale | QTRHTB-S15T10 | 1/16" Ball | 15 Kg | All | Brass |
30T Scale | QTRHTB-S30T10 | 1/16" Ball | 30 Kg | All | Brass |
45T Scale | QTRHTB-S45T10 | 1/16" Ball | 45 Kg | All | Brass |
15W Scale | QTRHTB-S15W10 | 1/8" Ball | 15 Kg | All | Brass |
30W Scale | QTRHTB-S30W10 | 1/8" Ball | 30 Kg | All | Brass |
45W Scale | QTRHTB-S45W10 | 1/8" Ball | 45 Kg | All | Brass |
15X Scale | QTRHTB-S15X10 | 1/4" Ball | 15 Kg | All | Brass |
30X Scale | QTRHTB-S30X10 | 1/4" Ball | 30 Kg | All | Brass |
45X Scale | QTRHTB-S45X10 | 1/4" Ball | 45 Kg | All | Brass |
15Y Scale | QTRHTB-S15Y10 | 1/2" Ball | 15 Kg | All | Brass |
30Y Scale | QTRHTB-S30Y10 | 1/2" Ball | 30 Kg | All | Brass |
45Y Scale | QTRHTB-S45Y10 | 1/2" Ball | 45 Kg | All | Brass |
Rockwell Testing Accessories
ASTM E-10, ISO 6508
Diamond Indenters | ||
Part No: | Hardness Scale | Indenter/Penetrator |
QTDP-P10100 | C, A, D Scale | Grade B |
QTDP-P10100A | C, A, D Scale | Grade A Regular |
QTDP-P10200 | N Scale | Grade B |
QTDP-P10200A | N Scale | Grade A Regular |
QTDP-P10300 | A Scale | Carbide |
QTDP-P10301 | A Scale | Carbide Indentron |
QTDP-P1040 | C Diamond | Pen-Versitron |
QTDP-P10400 | C Scale | Grade B Tapered Verse |
QTDP-P1045 | N Diamond | Pen Versitron |
QTDP-P10501 | C Diamond | Pen Indentron |
QTDP-P1050A | C , A, D Scale | Grade A Indentron |
QTDP-P1060 | N Scale | Grade B Indentron |
QTDP-P1060A | N Scale | Grade Indentron |
QTDP-P1070 | C & N Combo | Slip-in Diamond Indenter |
QTDP-P10700 | C & N Combo | Indentron |
QTDP-P10701 | C & N Combo | Versitron |
QTDP-P1071 | C & A Combo | Versitron |
Indentron® and Versitron® are registered trademarks of Newage Testing Instruments, Inc. Each diamond penetrator is mounted in conformity with its grain structure, to assure balanced pressure and prevent early wear or breakage. They are precision ground, lapped and polished. We also subject each diamond penetrator to a strict performance test before it is approved and certified for sale. |
Ball Indenters | |
Part No: | Description |
QTBP-P20101 | 1/16” Ball Penetrator Indentron |
QTBP-P20102 | 1/16” Ball Penetrator Versitron |
QTBP-P20201 | 1/8” Ball Penetrator Indentron |
QTBP-P20202 | 1/”8” Ball Penetrator Versitron |
QTBP-P20301 | 1/4” Ball Penetrator Standard |
QTBP-P20401 | 1/2” Ball Penetrator Indentron |
QTBP-P20150 | 1/16” Carbide Ball Certified (50 each) |
QTBP-P20250 | 1/8” Carbide Ball Certified (25 each) |
QTBP-P20350 | 1/4” Carbide Ball |
QTBP-P20450 | 1/2 “ Carbide Ball |
Anvils | |
Part No: | Description |
QTAn-A1010 | Pedestal Spot(1/4”) Anvil |
QTAn-A1011 | 1” Spot Anvil |
QTAn-A1012 | Pedestal Spot (1/2”) Anvil |
QTAn-A1014 | Pedestal Spot 1” Anvil |
QTAn-A1020 | 1 ½” Flat Anvil |
QTAn-A1023 | 1” Flat Anvil |
QTAn-A1025 | 1 ¼” Flat Anvil |
QTAn- A1030 | 2 ½” Flat Anvil |
QTAn-A1040 | Shallow V Anvil |
QTAn-A1050 | Standard V Anvil |
QTAn-A1055 | 3 ½” V Anvil |
QTAn-A1080 | 4” V Anvil |
QTAn-A3020 | 8" Testing Table |
Brinell Test Blocks and Accessories
ASTM E-10, ISO 6506
All of our Brinell Test Blocks come certified to applicable standards. We adhere to a strict procedure for the calibration of these blocks, and the accuracy of the tester is maintained using a proving ring and load cell both traceable to N.I.S.T. The readings themselves are done using a stage micrometer also calibrated and traceable to N.I.S.T.
Brinell Hardness Test Blocks | ||
Part No: | Description | Range |
QTBHTB-B3000 | 3000 Kg Load | All Hardness Ranges |
QTBHTB-B1500 | 1500 Kg Load | All Hardness Ranges |
QTBHTB-B1000 | 1000 Kg Load | All Hardness Ranges |
QTBHTB-B3001 | 750 Kg Load | All Hardness Ranges |
QTBHTB-B0500 | 500 Kg Load | All Hardness Ranges |
QTBHTB-B0250 | 250 Kg Load | All Hardness Ranges |
QTBHTB-B3002 | 187.5 Kg Load | All Hardness Ranges |
QTBHTB-B1002 | 62.5 Kg Load | All Hardness Ranges |
QTBHTB-BT001 | Telebrineller Test Bars | All Hardness Ranges |
Brinell Accessories | ||
Part No: | Description | |
QTBA-P3010 | 10mm Steel Balls | |
QTBA-P3020 | 10mm Carbide Balls | |
QTBP-P3031 | Brinell- 5 mm Carbide Ball | |
QTBP-P3032 | Brinell- 2.5 mm Carbide Ball | |
QTBP-P3033 | Brinell- 1 mm Carbide Ball | |
QTBP-P3131 | 5mm Brinell Indentor with Carbide Ball for Rckwell Testing | |
QTBP-P3134 | 10mm Brinell Indentor with Carbide Ball for Rockwell Testing |
Micro Hardness Test Blocks
ASTM E-92 - ISO 6507 & 4545
ASTM E-384 - ISO 6507
Our range of micro hardness test blocks exceed industry standards. All of our micro test blocks are mirror-polished and mounted to provide the best possible test surface.
Each mirror-polished Heavy Load Vickers test block has the same surface area provided by our Rockwell test blocks, so that you get the most test opportunities for your money.
Micro Hardness Test blocks | ||
Part No: | Description | Range |
QTMHB-MV010 | Vickers (1 gram to 1,000 gram) | All Ranges |
QTMHB-MV020 | Heavy Load Vickers (1 Kg to 50 Kg) | All Ranges |
QTMHB-MK010 | Knoop (1 gram to 1,000 gram) | All Ranges |
Note: When ordering please specify Knoop or Vickers, Load and the Hardness Number you require. |
Micro Hardness Accessories | ||
Part No: | Description | |
QTBA-P1110 | Vickers Diamond Penetrator * | |
*Vickers Indenter available for all of different makes. Please specify the make of your hardness tester when ordering. | ||
QTBA-P1120 | Knoop Diamond Penetrator * | |
*Knoop Indenter available for all of different makes. Please specify the make of your hardness tester when ordering. |
Master Calibration Kits
Our Master Calibration Kits are produced to provide our customers with the ultimate tool in Quality Control. Each kit contains a test block or blocks and the actual indenter unit that was used to calibrate them. By matching specific blocks to a specific indenter, a set relationship is established, and they can be eliminated as potential variables in the hardness test system. Should a problem arise, a master kit on hand allows you to quickly and accurately determine whether your hardness tester is the source.
Each block in our kits has been calibrated on a tester whose accuracy has been verified using N.I.S.T. traceable load and depth measuring devices. The individual test blocks are marked both with their own unique serial number and the serial number of the indenter in the kit. All of our kits come with their own polished wood case, and certified to all the applicable standards.
More information available upon request.