Height Gauge
Precihite Ultra, Magna Series – OptiHite Series
Download the Precihite Ultra - Height Gauge PDF
Download the OptiHite - Height Gauge PDF
Height gauges serve a variety of use. Primarily it is used to measure distances, lengths and various other dimensions. Height Gauges are essential tools to ensure that materials to be worked on or machined are working with starting materials of uniform dimensions. These gauges can also be used to check whether finished products have the right specifications.
The height gauge line provided by Qualitest has height gauges that are enabled with a motorized movement allowing for rapid job mode. The LCD display can be adjusted for comfortable viewing. USB and RS232 serial ports that are built into each height gauge allow for easy data transfer. Each gauge is able to take multiple reference points. There is an optional printer attachment for each height gauge.
This is the perfect machine for any shop floor to take measurements. Being easy to use, operators need little, to no training to efficiently and effectively take measurements.
Measuring cycles the PreciHite Height Gauge:
- Contact above / below
- Shaft above / below
- Bore measurement
- Groove / Ledge measurement
- Squareness measurement
- Min. / Max. Delta
- Angle measurement
- Metric and imperial conversion
- 2-dimensional measurement
- SPC
- 1000-step memory
Measuring cycles OptiHite Height Gauge:
- Contact above/below
- Shaft above/below
- Bore above/below
- Groove & Ledge measurement
- Squareness measurement
- Min. / Max. Delta
- Angle measurement
- 2-dimensional measurement
- Metric and imperial conversion
- 1000 step memory
Height gauge specifications (OptiHite Series)
| Specifications | OptiHite 400 | OptiHite 600 | OptiHite 1000 |
|---|---|---|---|
| Measuring Range | 400 mm | 600 mm | 1000 mm |
| Expandable Range | 715 mm | 915 mm | 1315 mm |
| Resolution | 0.005 / 0.001/0.0005 mm | ||
| Repeatability (2S) | On plane ≤ 0.003 mm On bore ≤ 0.005 mm |
||
| Max. measurement speed | 600 mm /sec | ||
| Measuring Force | 1.2 N±0.2 | ||
| Max. permissible error* L= Length in mm |
3+L / 250 µm | ||
| Squareness** | 6.5 µm | 10 µm | 15 µm |
| Air Cushion | Standard | ||
| Operation time (battery) | 16 hrs | ||
| Operation temperature | 10ºC to 40ºC | ||
| Weight | 20 kg | 22 kg | 28 kg |
| Standard Probe | Carbide tip (ball) with diameter 6x55 mm | ||
Height gauge specifications (PreciHite Ultra Series)
| Specifications | PreciHite Ultra 450 | PreciHite Ultra 600 | PreciHite Ultra 1000 |
|---|---|---|---|
| Measuring Range | 400 mm | 600 mm | 1000 mm |
| Expandable Range | 800 mm | 950 mm | 1315 mm |
| Resolution | 0.01 / 0.001/ /0.0005 / 0.0001 mm | ||
| Repeatability (2S) | 0.001 mm on plane & 0.002 mm on bore | ||
| Max. measurement speed | 600 mm /sec | ||
| Measuring Force | 1 N±0.2 | ||
| Max. permissible error* L= Length in mm |
For Ultra 2+L / 400 µm | ||
| Squareness** | 5 µm | 6 µm | 10 µm |
| Operation time (battery) | 8Hrs | ||
| Operation temperature | 10ºC to 40ºC | ||
| Rapid JOG speed | 35 mm / sec |
||
| Weight | 23 kg | 25 kg | 30 kg |
| Standard Probe | Ruby tip (ball) with diameter 6x48 mm | ||
Height gauge specifications (PreciHite Magna Series)
| Specifications | PreciHite Magna 450 | PreciHite Magna 600 | PreciHite Magna 1000 |
|---|---|---|---|
| Measuring Range | 450 mm | 600 mm | 1000 mm |
| Expandable Range | 765 mm | 915 mm | 1315 mm |
| Resolution | 0.005 / 0.001 / 0.0005 mm | ||
| Repeatability (2S) | On Plane 0.002 mm On Bore 0.004 mm |
||
| Max. measurement speed | 600 mm /sec | ||
| Measuring Force | 1.2 N±0.2 | ||
| Max. permissible error* L= Length in mm |
3+L / 300 µm | ||
| Squareness** | 6.5 µm | 10 µm | 12 µm |
| Operation time (battery) | 8Hrs | ||
| Operation temperature | 10ºC to 40ºC | ||
| Weight | 22 kg | 24 kg | 28 kg |
| Standard Probe | Carbide tip (ball) with diameter 6x48 mm | ||
For further information or to place an order for the Height Gauges - Precihite Ultra, Magna Series – OptiHite Series, please CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button
