QTS-7002 Advanced Total Station with Touch Panel Display

QTS-7002 Advanced Total Station with Touch Panel Display

- Accuracy: 2”, Minimum Reading: 1"/5"
- Quick and Reliable Measurement
- Advanced Double-side Touch panel Large LCD display with Backlight
- Data Input System, with Open Communication
- Onboard large storage capacity of 10,000 readings
- Laser Plummet and spare battery included as standard accessory
- Maximum Display: Eleven Digits 9999999.999m
- Conversion of Metric to Imperial units
- 2 Year Warranty
- Two Modes for function key input: touching mode or key press mode
- Individual function allocations for easy functions management
- File management system simulate with Windows memory.
- Rear double communication port
- Extended operating time of up to 8 hours with one battery
| Ordering Guide | |
|---|---|
| QTS-Series Advanced Total Station: | QTS-7002 |
| Price: | $ 6,395.00 |
| Instant Q-Point Rebate (Limited Time): | - $ 800.00 |
| You'll Pay: | $ 5,595.00 |
| Buy Now: How to Order | |
Model |
QTS-7002 |
|
|---|---|---|
| Telescope | Length of sleeve | 150mm |
| Effective Aperture | 45mm | |
| Magnification | 30x | |
| Image | Erect | |
| Resolving Power | 4" | |
| Field of view | 1° 30' | |
| Minimum Focus | 1.5m | |
| Distance Measurement | Range 1P | 2.0Km |
| Range 3P | 3.2Km | |
| Accuracy | ±(2mm+2ppm x D) | |
| Minimum Readout | 1mm | |
| Maximum Display | 9999999.999m | |
| Angle Measurement (Methode: Incremental Grating Encoder) | Horizontal Detection Method | Dual |
| Vertical Detection Method | Single | |
| Accuracy | 2" | |
| Minimum reading | 1"/5" | |
| Diameter of circles | 71mm | |
| Vertical Compensation | Measurement Method | |
| Compensation Range | ±3' | |
| Sensitivity of Vial | Plate Vial | 30" /2mm |
| Circular Vial | 8' /2mm | |
| Optical plummet | Magnification | 3x |
| Field of view | 5° | |
| Focus Range | 0.5m - infinit | |
| Laser plummet | Included | |
| Memory Capacity | 10000 | |
| Display | Touch Double side LCD with back light | |
| Data output | RS232 | |
| Battery Type | Ni-H Rechargeable | |
| Charging Time | 7 hours | |
| Operating Time | Complete Unit | 8 hours |
| Angle Measurement | 20 hours | |
| Voltage | 7.2V | |
| Operating Temperature | -10°C -- 50°C | |
| Dimension | 223 x 353 x 342mm | |
| Weight | 6.5Kg | |
| Wild tribranch | 5/8" x 11 | |
| Slide tribrach | Customizing | |
For further information or to place an order for the QTS-7002 Advanced Total Station with Touch Panel Display CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button

