STJ Torque Sensor

Universal Torque Sensor Series STJ
Measure bi-directional torque for a wide variety of applications. Contains a chuck for samples up to 1/2" in diameter, depending on capacity. The sensor can be used as a hand held device, or mounted to a torque test stand. Capacities available from 10 ozin to 100 lbin.
Features and Specifications
- Member of the BGI family of interchangeable sensors
- "Personality module" holds all calibration and configuration data
- Rugged aluminum housing
- NIST - traceable calibration certificate included
- Accuracy: ± 0.20% of full scale ±1 digit + BGI
- Weight: From 1.4 lbs (0.6 kg)
- Warranty: 3 year
Ordering Information
| Model | Capacity x resolution | A | Chuck capacity | Internet Price (US $) |
|---|---|---|---|---|
| STJ10Z | 10 x 0.01 ozin, 7 x 0.005 kgFmm, 7 x 0.005 Ncm | 4.82 [122.4] | 0.38 [9.5] | $820.00 |
| STJ20Z | 20 x 0.02 ozin, 14 x 0.01 kgFmm, 14 x 0.01 Ncm | |||
| STJ50Z | 50 x 0.05 ozin, 36 x 0.05 kgFmm, 35 x 0.05 Ncm | $820.00 |
||
| STJ12 | 12 x 0.01 lbin, 140 x 0.1 kgFmm, 135 x 0.1 Ncm | 5.19 [131.8] | 0.5 [12.7] | $770.00 |
| STJ50 | 50 x 0.05 lbin, 580 x 0.5kgFmm, 570 x 0.5 Ncm | |||
| STJ100 | 100 x 0.1 lbin, 1150 x 1 kgFmm, 1150 x 1 Ncm | |||
| AC1007 | Mounting kit, STJ, table top | $90.00 |
||
Dimensions
For further information or to place an order for the STJ Torque Sensor CLICK HERE, call us Toll-Free at: 1.877.884.TEST, or click on the "HOW TO ORDER" Button
