We offer the Series DX-8000, a simple to use stand-alone, non-instrumented tester, for measuring impact resistance of film, sheet, and laminated materials.
The Series 8000 Dart Impact Tester is a proven tool for more closely controlling nominal and peak strength characteristics to speed your:
Specifications of Drop Dart Impact Tester |
||||
---|---|---|---|---|
|
Model DX-8165A |
Model DX-8285A |
Model DX-8165AB |
Model DX-8285AB |
Mode of operation | Off-line testing / lab use | Off-line testing / lab use | Off-line testing / lab use | Off-line testing / lab use |
Materials | All sheet materials | All sheet materials | All sheet materials | All sheet materials |
Test Method Drop Height | Method A 26 inch (66 cm) | Method A 26 inch (66 cm) | Method A & B 26 inch (66 cm) and 60 inch (152 cm) | Method A & B 26 inch (66 cm) and 60 inch (152 cm) |
Dart Release Mechanism | Manual - Thumb Screw | Pneumatic | Manual - Thumb Screw | Pneumatic |
Sample Clamp Mechanism | Manual - Toggle Clamp | Pneumatic | Manual - Toggle Clamp | Pneumatic |
Dart Sets Included | Method A (412 gram) | Method A (412 gram) | Method A & B (412 gram and 1310 gram) | Method A & B (412 gram and 1310 gram) |
Dart Head Material Provided | Phenolic | Phenolic | Phenolic (Method A) Stainless (Method B) | Phenolic (Method A) Stainless (Method B) |
Air Requirements | None | 60 psi Dry & Filtered | None | 60 psi Dry & Filtered |
Power Requirements | None | None | None | None |
Overall Height | 48 inch | 48 inch | 80 inch | 80 inch |
Weight | 55 lb | 55 lb | 65 lb | 65 lb |
1-877-884-8378