Micro Vickers Hardness Tester - VH-1 is mainly used in testing materials allows for the measurement of the hardness of small or thin specimens and small areas of larger specimens, Micro Vickers Hardness Tester - VH-1 is commonly used to determine characteristics of thin sheets, foils, fine wire, epoxies, paints, etc. and is often employed in R&D applications .
Micro Vickers Hardness Tester - VH-1 is especially useful in determining hardness variations, caused by hardening, quenching, plating, fabrication, welding or annealing, bonding, etc. Micro Vickers Hardness Tester - VH-1 can be accurately employed using loads as slight as 10 gram, somewhat less and considerably more in a certain situation.
Micro Vickers Hardness Tester - VH-1 is intelligent Vickers system, adopted vision measuring technical and auto measuring indenter system, and auto output reports. There is no need to aim indentation and reading dialog line, and can avoid human error when measure dialog line, largely improve accuracy and efficiency.
Product Name | Micro Hardness Teater | ||||
Model | VH-1 | ||||
Test Force | N | 0.098、0.246、0.49、0.98、1.96、2.94、4.90、9.80 | |||
gf | 10、25、50、100、200、300、500、1000 | ||||
Optical System | Observe and Measure Objectives:10X/40X | ||||
Turret System | Auto-Rotating Turret | ||||
Measuring Range | 1HV-2967HV | ||||
X-Y Work Table | Size:100 X 100mm;Travel:25X25mm;Resolution Ratio:2um | ||||
Loading Control | Automatic (Loading, Dwell, Unloading) | ||||
Dwell Time | 5-60s adjustable | ||||
Illumination | LED / Halogen adjustable | ||||
Measuring System | iVicky 3.0 Auto Measuring Vickers System | ||||
PC System | Operation System | Win10 | |||
Screen size | 10.6” | ||||
CPU | Intel I3 | ||||
USB | Double USB (could insert USB and soft dog) | ||||
RAM | 2GB | ||||
Hard Disc | 32GB | ||||
Camera | 1.3MP Pixel, 1/2”CMOS Color Camera | ||||
Max Height of Specimen | 70mm | ||||
Instrument Throat | 95m | ||||
Power Supply | AC220V/50Hz; AC110V/60Hz | ||||
Tester Dimension | 425x245x490mm | ||||
Packing Dimension | 500x490x700mm | ||||
Gross / Net Weight | 47Kg/36Kg | ||||
Execution Standard |
ISO6507, ASTM E92, JIS Z2244 |
1-877-884-8378