Accurate Sensor Automatic Vision Measuring Machine – QualiVMM™ AS 400 Series Technical Specification
| Type | Machine type | Model | Sensor configuration |
|---|
| A | 2.5D Automatic Vision Measuring Machine | QualiVMM™ AS 400A | Optical zoom-lens sensor |
| B | 3D Automatic Contact & Vision Measuring Machine | QualiVMM™ AS 400B | Optical + contact probe |
| C | 2.5D Automatic Laser-Scan & Vision Measuring Machine | QualiVMM™ AS 400C | Optical + confocal laser |
| D | 3D Automatic Multisensory Measuring Machine | QualiVMM™ AS 400D | Optical + probe + confocal laser |
Core specifications (QualiVMM™ AS 400 Series)
| Specification | Value |
|---|
| X/Y travel | 400 × 300 mm |
| Z travel | 200 mm |
| Linear scale | European linear scale, 0.5 μm resolution |
| Guidance mode | P-class precision linear guide, double-track double-slider |
| Operation mode | Joystick + mouse, automatic detection program |
| Accuracy (Z)* | ≤ 4.0 + L/200 μm |
| Repeatability | ±2 μm |
| Camera | 1/2.9", 1.6 Mp high-resolution digital camera |
| Zoom lens | 8.3X electronic feedback zoom lens (Zoom650EF) |
| Magnification | Optical 0.6X–5.0X; Video 20X–170X (21.5" monitor) |
| Illumination | Contour LED + 0–255 adjustable 5-ring 8-division surface LED |
| Software | iMeasuring |
| Load capacity | 25–50 kg |
| Environment | 20°C ±2°C, <1°C/hr change, 30–80% RH, vibration <0.02g, ≤15Hz |
| Power | 220V / 50Hz / 10A (110V is also available) |
| Dimensions (W×D×H) | 1331 × 840 × 1664 mm |
| Packing size | 1390 × 1060 × 1940 mm |
| Net weight | 450 kg |
*L is measured length (mm).
*Z-axis mechanical accuracy and focus accuracy are related to the workpiece surface condition.
Series travel options and dimensions
| Model | Effective travel (X×Y×Z) | Machine dimensions (L×W×H) | Package dimensions |
|---|
| QualiVMM™ AS 300 Series | 300 × 200 × 200 mm | 1146 × 720 × 1664 mm | 1290 × 970 × 1920 mm |
| QualiVMM™ AS 400 Series | 400 × 300 × 200 mm | 1331 × 840 × 1664 mm | 1390 × 1060 × 1940 mm |
| QualiVMM™ AS 500 Series | 500 × 400 × 200 mm | 1257 × 920 × 1640 mm | 1450 × 1170 × 1900 mm |
Standard and optional accessories
Standard: 1/2.9" camera, 5-ring 8-zone LED surface light, electronic feedback lens, dongle, optical calibration plate, 0.5 μm enclosed grating ruler, controller, contour LED illumination, iMeasuring software, computer and monitor, computer table, and joystick.
Optional: las, calibration ball, 13.3X motorized zoom lens, extra objectives (0.5X/2X), 1/1.8" 2 Mp camera, Bluetooth joystick, 0.1 μm grating ruler, and fixtures/gauges.