| Measuring Capability | Color, Gloss |
| Color Measurement |
| Color Geometry | 45°c:0° |
| Sample Port | 12 mm |
| Measuring Area | 8 mm |
| Spectral Range Colorimetric | 400 - 700 nm, 10 nm resolution |
| Measurement Range | 0 - 170% reflectance |
| Repeatability Color | 0.01 ΔE94 (10 consecutive measurements on white) |
| Reproducibility Color | 0.1 ΔE94 (average of 12 BCRA II tiles) |
| Color Systems | CIELab/Ch, Lab(h), XYZ, Yxy |
| Color Differences | ΔE*; ΔE(h); ΔECMC; ΔE94; ΔE99; ΔE2000; E2000 PF; ΔE DIN6175-2019 |
| Color Indices | YIE313, YID1925, WIE313, CIE, Berger, Color Strength, Opacity, Metamerism, Grayscale |
| Illuminants | A, C, D50, D55, D65, D75, F2, F6, F7, F8, F10, F11, UL30, CIE 015:2018 LED Illuminants |
| Observer | 2°, 10° |
| Gloss Measurement |
| Repeatability Gloss 0-20 | ± 0.1 GU |
| Repeatability Gloss 20-100 | ± 0.2 GU |
| Reproducibility Gloss 0-20 | ± 0.5 GU |
| Reproducibility Gloss 20-100 | ± 1.0 GU |
| Gloss Geometry | 60° |
| Gloss Aperture | 5 x 10 mm |
| Measurement Range Gloss | 0 - 100 GU |
| General |
| Memory | 4.000 Standards and 10.000 Samples |
| Interface | USB port |
| Display | 3.5 " Color Touchscreen |
| Languages | English German French Italian Spanish Russian Japanese Chinese |
| Power supply | Internal rechargeable battery |
| Power supply | 100 - 240 V, 50/60 Hz |
| Battery | 7.2 V, 2350 mAh, 16.92 Wh |
| Battery Capacity | 1200 readings |
| Weight | 1.5 lb |
| Operating temperature | 10 - 40 °C |
| Storing temperature | 0 - 60 °C |
| Operating temperature | 50 - 104 °F |
| Storing temperature | 32 - 140 °F |
| Relative humidity | Up to 85 % non-condensing at 35 °C (95 °F) |
| Dimensions: L x W x H | 8.7 x 11 x 18.8 cm |
| 3.4 x 4.3 x 7.4 in |