| Color Geometry | 45°c:0° |
| Sample Port | 25 mm diameter |
| Spectral Range Colorimetric | 400 - 700 mm, 10 nm resolution |
| Repeatability Color | 0.01 ΔE94 (10 readings on white) |
| Reproducibility Color | 0.1 ΔE94 (average of 12 BCRA tiles) |
| Color Systems | CIELab/Ch, Lab(h), XYZ, Yxy |
| Color Indices | YI E313, YI D1925, WI E313, WI CIE, WI Berger, Opacity, Metamerism, Grayscale |
| Illuminants | A, C, D50, D55, D65, D75, F2, F6, F7, F8, F10, F11, UL30 |
| Observer | 2°, 10° |
| Gloss Measurement |
| Gloss Geometry | 60° |
| Gloss Aperture | 25 x 15 mm |
| Measurement Range Gloss | 0 - 100 GU |
| Repeatability | 0-20 GU: ± 0.1 GU |
| 20-100 GU: ± 0.2 GU |
| Reproducibility | 0-20 GU: ± 0.2 GU |
| 20-100 GU: ± 1.0 GU |
| 3D Structure |
| Aperture_Size | 15 x 15 mm |
| Measuring Range | Cs: 0-255 mm; Ca: 2 µm - 2 mm (perceived) |
| Spatial Resolution | 60 µm |
| Height Resolution | 1-2 µm |
| Repeatability | 2% (10 readings on structure reference standard) |
| Reproducibility | 5% (on structure reference standard) |
| 2D Reflectivity |
| Aperture_Size | 15 x 15 mm |
| Measuring Range | 0-500 000, technical performance guaranteed within 0-2500 |
| Spatial Resolution | 60 µm |
| Repeatability | 0.5% (10 readings on structure reference standard) |
| Reproducibility | 1% (on structure reference standard) |
| General |
| Memory | 3000 samples with images, 10000 samples without images |
| Interface | USB Type-C (USB 3.1) |
| Display | 3.5" Color Touchscreen |
| Languages | English German French Italian Spanish Russian Japanese Chinese |
| Power supply | Internal rechargeable battery 7.2 V |
| Power supply | 100 - 240 V, 50/60 Hz |
| Weight | 3.4 lb |
| Operating temperature | 10 - 40 °C |
| Storing temperature | 0 - 60 °C |
| Operating temperature | 50 - 104 °F |
| Storing temperature | 32 - 140 °F |
| Relative humidity | up to 85 % at 35 °C (95 °F), non-condensing |
| Dimensions: L x W x H | 15 x 24 x 15.5 cm |
| 5.9 x 9.5 x 6.1 in |