Thickness Gauge QualiTG-Modular
The following measuring stands we deliver without weight/without foot:
| Model | Order.-No. | Description | Image | Weight (Kg) |
|---|
| QualiTG | 219 200-V | Measuring Stand with extension arm without digital dial gauge |  | 6,0 |
| QualiTG-A | 219 201-V | Measuring Stand with extension arm and digital dial gauge 1075R |  | 6,2 |
| QualiTG-B | 219 202-1-V | Measuring Stand with extension arm and digital dial gauge Dial NanoS (12.5 mm) |  | 6,2 |
| QualiTG-B-L | 219 202-1-L-V | Measuring Stand with extension arm and digital dial gauge Dial NanoS (25 mm) |  | 6,2 |
| QualiTG-C | 219 204-V | Measuring Stand with extension arm incl. manual lever and digital gauge 1075R |  | 7,0 |
The following weights and foots can be used as a upgrade for QualiTG-A, QualiTG-1, QualiTG-3, QualiTG-4, QualiTG-5, QualiTG-11, QualiTG-12, QualiTG-13, QualiTG-14, QualiTG-15, QualiTG-16, QualiTG-18:
Order.-No. | Standard | Application | Foot Ø (mm) | Weight(g) | Pressure(kPa) |
|---|
| 219 3021 | ISO 23529ASTM D 3767 | Rubber | 5,0 | 20,0 | 10,0 |
| 219 302 | ISO 23529ASTM D 3767 | Rubber | 6,0 | 29,0 | 10,0 |
| 219 306 | ASTM D 3767 | Rubber | 6,3 | 32,0 | 10,0 |
| 219 3022 | ISO 23529ASTM D 3767 | Rubber | 8,0 | 51,0 | 10,0 |
| 219 3023 | ISO 23529ASTM D 3767 | Rubber | 10,0 | 80,0 | 10,0 |
| 219 305 | ASTM D 3767 | Rubber | 16,0 | 212,0 | 10,0 |
| 219 3011 | ISO 23529 | Rubber | 3,0 | 16,0 | 22,0 |
| 219 3016 | ASTM D 3767 | Rubber | 3,2 | 18,0 | 22,0 |
| 219 301 | ISO 23529ASTM D 3767 | Rubber | 4,0 | 28,0 | 22,0 |
| 219 3012 | ISO 23529ASTM D 3767 | Rubber | 5,0 | 44,0 | 22,0 |
| 219 3013 | ISO 23529ASTM D 3767 | Rubber | 6,0 | 63,0 | 22,0 |
| 219 3051 | ASTM D 3767 | Rubber | 6,3 | 70,0 | 22,0 |
| 219 314 | ISO 23529ASTM D 3767 | Rubber | 8,0 | 113,0 | 22,0 |
| 219 315 | ISO 23529ASTM D 3767 | Rubber | 10,0 | 176,0 | 22,0 |
| 219 303 | ISO 5084 | Textiles | 50,5 | 204,0 | 1,0 |
| 219 307 | ASTM D 1777Option 2 | Textile Materials, coated fabrics, Webbings, Tapes, Ribbons, Braids | 9,5 | 169,0 | 23,4 |
| 219 320 | ASTM D 1777Option 5 | Blankets, pile fabrics, napped fabrics | 28,7 | 46,2 | 0,7 |
| 219 308 | ISO 9073-2Method A | Nonwoven | 56,4 | 128,6 | 0,5 |
| 219 309 | DIN EN ISO 1849-2 | Flexible sheets for waterproofing | 10,0 | 160,0 | 20,0 |
| 219 310 219 086 | DIN EN ISO 24346part 2 | Resilient floor coverings Horseshoe 500 g | 25,3 | 200,0 | 4,0 |
| 219 3012 | DIN EN ISO 12625-3 | Tissue | 35,7 | 204,0 | 2,0 |
| 219 313 | DIN EN ISO 2286-3Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 16,0 | 2,0 |
| 219 3131 | DIN EN ISO 2286-3Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 40,0 | 5,0 |
| 219 3132 | DIN EN ISO 2286-3Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 80,0 | 10,0 |
| 219 3133 | DIN EN ISO 2286-3Teil 3 | Rubber- or plastics-coated fabrics | 10,0 | 80,0 | 10,0 |
| 219 319 | ASTM D 1777Option 1 | Woven fabrics, knitted fabrics, textured fabrics | 28,7 | 273,0 | 4,14 |
| 219 323 | ASTM F 2251 | Flexible packaging material | 6,35 | 10...150 | --- |
The following weights and foots can be used as a upgrade for QualiTG-C, QualiTG-6, QualiTG-7, QualiTG-8, QualiTG-9, QualiTG-10, QualiTG-17:
Order.-No. | Standard | Application | Foot Ø (mm) | Weight(g) | Pressure(kPa) |
|---|
| 219 315 | DIN EN ISO 2589 | Leather | 10,0 | 393,0 | 49,1 |
| 219 316 | ASTM D 1777Option 3 | Films, Glass cloths, Glass tapes | 6,3 | 546,7 | 172,0 |
| 219 311 | ASTM D 5199 | Geosynthetics | 56,4 | 509,5 | 2,0 |
| 219 317 | DIN EN ISO 534 | Paper and Cardboard | 16,0 | 2050,0 | 100,0 |
| 219 318 | DIN EN ISO 3034 | Cardboard | 35,7 | 2041,0 | 20,0 |
| 219 321 | ASTM F 2251 | Flexible packaging material | 15,875 | 1033,0 | 50,3 |
The stated weight is the total mass (foot + weight + measuring spindle).
For your special requirements you can order the measuring stands separately or you can combine it with additionals weights/feets. Please send us your requirements. We will help you to select the proper components (Inquiry).
The constant force enables repeatable readings.
We use only corrosion-resistant materials. Therefore you can use the thickness gauges in environments with high humidity.