| Application | High gloss surfaces, du < 40, linear range |
| Structure Spectrum | du: < 0.1 mm |
| Wa: 0.1 to 0.3 mm |
| Wb: 0.3 to 1 mm |
| Wc: 1 to 3 mm |
| Wd: 3 to 10 mm |
| We: 10 to 30 mm |
| Repeatability (Std. Dev.) | 4% or > 0.4 |
| Reproducibility (Std.Dev.) | 6% or > 0.6 |
| Object Curvature | radius > 50 cm |
| Scan Length | 5 / 10 / 20 cm |
| Resolution | 375 Points/cm |
| Min. Sample Size | 35 mm x 150 mm |
| Light Source | Laser diode, LED |
| Laser Energy | < 390 µW (Laser class 1) |
| General |
| Memory | 10.000 readings in 1000 test series |
| Interface | USB port, WiFi optionally |
| Display | 2.8 in capacitive color touch display |
| Languages | English French German Italian Spanish Chinese Japanese Russian |
| Power supply | Rechargeable Li-Ion battery pack, up to 1000 readings depending on usage |
| Weight | 1.55 lb |
| Operating temperature | 10 - 40 °C |
| Storing temperature | 0 - 60 °C |
| Operating temperature | 50 - 104 °F |
| Storing temperature | 32 - 140 °F |
| Relative humidity | up to 85 % at 35 °C (95 °F) non-condensing |
| Dimensions: L x W x H | 15 x 7 x 11 cm |
| 5.9 x 2.7 x 4.3 in |