Differential Scanning Calorimeter (DSC) instruments from Qualitest are designed to analyze physical and chemical changes related to heat. Utilizing differential scanning calorimetry, these instruments are ideal for industries spanning plastics, rubber, coatings, food, pharmaceuticals, and beyond. DSC measures a range of parameters, including glass transition temperature, phase transitions, melting points, and determining specific heat capacity.
The DSC measures heat flow between the sample and reference, allowing for precise analysis of chemical reactions and physical changes within a broad temperature range. With advanced features such as an industrial-grade touchscreen interface, semiconductor cooling, and high-sensitivity sensors, and temperature modulated capabilities, our DSC provides highly accurate and reliable results.
DSC Differential Scanning Calorimeter Platforms
DSC Differential Scanning Calorimeter platforms deliver repeatable heat-flow data for QC release and R&D formulation work. Stable baseline control, calibrated sensors, and programmable temperature profiles help standardize every run across shifts. Use the table below to compare the best option for your lab.
| Technical Parameter | DSC-70L (Low Temperature) | DSC-600L (Low Temperature) | DSC-200A |
|---|
| Temperature Range | -150°C to 600°C | -40°C to 600°C | Room temperature to 600°C |
| DSC Range | 0 to ±600 mW | 0 to ±800 mW | 0 to ±600 mW |
| Heating Rate | 0.1 to 100°C/min | 0.1 to 100°C/min | 0.1 to 100°C/min |
| Temperature Resolution | 0.001°C | 0.001°C | 0.01°C |
| Sensitivity / DSC Resolution | Sensitivity 0.001 mW; DSC resolution 0.01 μW | DSC resolution 0.001 mW; 0.01 μW | 0.01 μW |
| Atmosphere / Gas Control | Nitrogen/oxygen; automatic switching | Nitrogen/oxygen; automatic switching | Nitrogen/oxygen; gas mass flow meter |
| Gas Flow Rate | 0–200 mL/min | 0–300 mL/min | 0–300 mL/min |
| Gas Pressure Limit | ≤0.5 MPa | 0.3 MPa | 0.2 MPa |
| Control / UI | 7-inch touch screen; external PC connection | Integrated industrial computer; 7-inch touchscreen | 7-inch touchscreen; integrated industrial-grade computer |
| Calibration | Reference materials (indium, tin) for self-calibration | Standard substances (indium, tin, lead) for self-calibration | Reference materials (indium, tin); multi-point calibration |
| Data / Reporting | USB standard interface | USB + operating software with automatic analysis | Exports Excel data packages and PDF reports |
Explore the power of DSC Differential Scanning Calorimeter for comprehensive thermal analysis, including specific heat capacity and temperatures and enthalpies, in your research and development processes.