| Model | CMX1-DL | CMX2-DL | CMX3-DL |
| Display Mode |
| Material thickness digits display | | | |
| B-Scan cross sectional display | | | |
| Combined B-Scan and digits display | | | |
| Coating Thickness Display | | | |
| Scan Bar Display | | | |
| A-Scan Display | | + Rectified, - Rectified, Full Waveform (RF) | + Rectified, - Rectified, Full Waveform (RF) Portrait & landscape views |
| Measurement Range | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") | PE: 0.63 - 1219.2mm (0.025 - 48”) PETP: 0.63 - 1219.2mm (0.025 - 48”) EE: 2.54 - 152.4mm (0.100 - 6.0“) EEV: 1.27 - 25.4mm (0.050 - 1.0”) CT: 0.01 - 2.54mm (0.0005 - 0.100”) PECT: 0.63 - 1219.2mm (0.025 - 48”) PECT: 0.01 - 2.54mm (0.001 - 0.100") |
| Measurement Rate |
| Manual | 8 readings per second | 8 readings per second | 8 readings per second |
| Scan Mode | 250 readings per second | 50 readings per second | 50 readings per second |
| Scan bar display | 10 readings per second | 10 readings per second | 10 readings per second |
| Measurement Resolution | 0.01mm (0.001”) | 0.01mm (0.001”), 0.001mm (0.0001”) selectable | 0.01mm (0.001”), 0.001mm (0.0001”) selectable |
| Velocity Calibration Range | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) | 309.88 - 18,542m/s (0.0122 - 0.7300in/µs) |
| Additional Features |
| High Speed Scan Mode | | | |
| Differential Mode | | | |
| Limit alarm mode | | | |
| B-Scan Display Speed | 15 readings per second | 15 readings per second | 10 to 200 readings per second |
| Flaw Mode | | Basic prove-up flaw detection using single element angle beam transducers | Basic prove-up flaw detection using single element angle beam transducers |
| Calibration Setups | | | 64 user-definable setups transferable to and from a PC archive |
| Gates | | 3 fully adjustable gates: start, stop, width & threshold | 3 fully adjustable gates: start, stop, width & threshold |
| Damping | | Adjustable damping (50 - 1500ohms) | Adjustable damping (50 - 1500ohms) |
| Pulser Type | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz | Dual square wave pulsers Pulse repetition frequency up to 250Hz |
| Gain | Manual or automatic gain control (AGC) with 110dB range (limited) | Manual, automatic gain control (AGC) with 110dB range (limited), Linear time dependent gain (TDG) with adjustable slope | Manual, automatic gain control (AGC) with 110dB range (limited), Linear time dependent gain (TDG) with adjustable slope |
| Timing | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer | Precision temperature controlled crystal oscillator (TCXO) timing with single shot 100MHz 8bit ultra-low power digitizer |
| Memory and Data Logging | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer | • 4GB internal memory • Sequential and grid logging • Alpha numeric batch identification • OBSTRUCT indicates inaccessible locations • Bitmap graphic capture and capture viewer |
| Calibration Options |
| 1 - point | | | |
| 2 - point | | | |
| Material selection | | | |
| Velocity (speed of sound) | | | |
| Transducer Probe Type | Dual element | Dual element | Dual Element, Single Element (1 - 20Mhz), Contact, Matching Layer, Delay Line and Pencil |
| Transducer Frequency Range | 1 - 10MHz | 1 - 10MHz | 1 - 20MHz |
| Transducer Recognition | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list | Automatic & manual - selectable from a list |
| V-path / dual path error correction | Automatic | Automatic | Automatic |
| Probe Zero | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) | Automatic & manual (via integrated probe disk) |
| Display | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/8 VGA (greyscale) 62 x 45.7mm (2.4 x 1.8”) viewable area | 1/4 VGA AMOLED colour display 57.6 x 43.2mm (2.27 x 1.78”) viewable area Landscape Mode |
| Display Refresh Rate | 25Hz | 25Hz | 120Hz |
| Units (selectable) | mm or inches | mm or inches | mm or inches |
| LED Backlight | on/off/auto | on/off/auto | adjustable brightness |
| Repeatability / Stability Indicator | | | |
| Battery Save Mode | Auto | Auto | Auto |